FULL TABLE COVERS | |
---|---|
6' Banquet Table | 72"L x 30"W x 30"H  |
8' Banquet Table | 96"L x 30"W x 30"H  |
6' Serpentine Table | 72"L x 30"W x 30"H |
8' Serpentine Table | 96"L x 30"W x 30"H |
48" Round Table | 48"D x 30"H |
60" Round Table | 60"D x 30"H |
66" Round Table | 66"D x 30"H |
72" Round Table | 72"D x 30"H |
30" Cocktail Table | 30"D x 30"H |
36" Cocktail Table | 36"D x 30"H |
30" Highboy Table | 30"D x 42"H |
36" Highboy Table | 36"D x 42"H |
4' Roll-Around "Coffee Break" Tables | 48"L x 30"W x 30"H |
6' Roll-Around "Coffee Break"Â | 72"L x 30"W x 30"HÂ |
6' Schoolroom Table | 72"L x 18"W x 30"H |
8' Schoolroom Table | 96"L x 18"W x 30"H |
 |  |
OVERLAYS & CAPSÂ | Â |
6' Banquet Table | 72"L x 30"W x 30"H |
8' Banquet Table | 96"L x 30"W x 30"H |
6' Serpentine Table | 72"L x 30"W x 30"H |
8' Serpentine Table | 96"L x 30"W x 30"H |
48" Round Table | 48"D x 30"H |
60" Round Table | 60"D x 30"H |
66" Round Table | 66"D x 30"H |
72" Round Table | 72"D x 30"H |
30" Cocktail Table | 30"D x 30"H |
36" Cocktail Table | 36"D x 30"H |
30" Highboy Table | 30"D x 42"H |
36" Highboy Table | 36"D x 42"H |
 |  |
ALSO AVAILABLE:Â | Â |
Trash Can Wraps | fits standard 44 gal trash cans |
Truss Covers | fits 12" x 12" truss; 10'-18' long |
Tray Jack Covers |  |
Table Covers, Caps & Overlays -- Spec Sheet
Spandex Table Covers cover the entire table
Table Overlays have cutouts, and cover parts of the table for a splash of contrasting color and a fun, funky look
Table Caps cover the tabletop ONLY as an accent in a contrasting color